Anyview Surgical C-arm X-ray System
- True 1k*1k high resolution imaging technology on a mobile system.
- Enhanced mechanical design, ideal for a wide range of applications.
- Simple user interface reduces procedure time to improve efficiency.
- Large C-arm size for easy use in clinical environment.
- High image quality at the lowest possible dose.
- High quality X-ray tube with 0.6/1.8mm focal spot size
- Most high power output with 5kW HFG.
Description
System power requirement | Line voltage | 200~240V 50/60Hz | |
Line phase | Single | ||
X-ray Generator | Type | HFG INVERTER | |
Output power | 5kW | ||
Fluoroscopy | Continuous mode | 0.5~10mA | |
Pulsed mode | 0.5~20mA | ||
Boost mode | 30mA | ||
Boost mode | YES | ||
Radiography mode | kV range | 40~125kV | |
mA range | 20~100 | ||
mAs range | 0.8~200mAs | ||
X-ray tube | X-ray tube type | Rotating | |
Max kV | 125kV | ||
Focal spot | Small | 0.3mm | |
Large | 0.6mm | ||
Target angle | 10º | ||
Anode heat storage capacity | 150kJ | ||
Collimator | Type | Motorized | |
Opening/Closing | 2 way | ||
Rotation | 360º | ||
Iris | Motorized | ||
Image Intensifier | Input field view size, Inch | 9inch | |
Nominal entrance field size(inch) | 9/6/4.5 inch | ||
Central resolution(lp/cm) | 54/62/70 | ||
Central resolution(lp/cm) | 36 | ||
Cassette holder size(Inch) | 10*12 | ||
CCD camera | Type | CCD | |
Pixel Size | 1280*1024 | ||
Monitor (Included by Monitor stand) |
Type | TFT-LCD DUAL | |
Size(inch) | 19 | ||
Quantity | 2 | ||
Digital Imaging System (DIS) |
Type | AIS | |
PC Spec | Intel Core i3-2130(3.4GHz) Windows 7 4GB DDR3 SDRAM,1600MHz-1X4GB 500GByte Hard drive |
||
Option | Dose Area Meter | YES | |
Digital Imaging system with PACS | YES |
Reviews
There are no reviews yet.